<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Betsy's Eclection</title>
	<link>http://betsylavolette.com</link>
	<description>Language + Technology</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:40:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Natsuka-talgia</title>
		<description><![CDATA[I was chatting with a friend who teaches Japanese yesterday (Hi, Noriko!) and was suddenly reminded of a character in a series of videos that I watched in one of my college Japanese classes. If you&#8217;ve ever studied Japanese, you probably know this gentleman of indeterminate ethnicity and nationality &#8211; it&#8217;s Yan-san! Even if you [...]]]></description>
		<link>http://betsylavolette.com/?p=1019</link>
			</item>
	<item>
		<title>Language learning while knitting</title>
		<description><![CDATA[I recently learned to knit and crochet, which you may have noticed if you follow me on Facebook or Ravelry (username: betsylavolette &#8211; let&#8217;s be friends!). It&#8217;s a great way to pass the time when you&#8217;re captive in a car, casually chatting with family, or watching a movie, but sometimes I get out those needles/hooks [...]]]></description>
		<link>http://betsylavolette.com/?p=1007</link>
			</item>
	<item>
		<title>CALICO 2010: Great conference, or the greatest conference?</title>
		<description><![CDATA[The Computer Assisted Language Learning Consortium Conference 2010 was in Amherst, MA, June 10 &#8211; 12. I summed up my feelings about it in this tweet: Goodbye, #calico2010! It was awesome, in terms of presentations, people, planning, place&#8230; Presentations I learned so much from the sessions! This was the first conference I&#8217;ve attended where I [...]]]></description>
		<link>http://betsylavolette.com/?p=987</link>
			</item>
	<item>
		<title>Dimdim vs. Elluminate, Round 2</title>
		<description><![CDATA[Several people have written to ask me for a copy of the paper I allude to in Dimdim vs. Elluminate: Fight! Well, the status of that paper has been &#8220;in press&#8221; since it was accepted by TechTrends in December 2009. I was hoping to wait until it was &#8220;officially&#8221; published in TechTrends before publishing it [...]]]></description>
		<link>http://betsylavolette.com/?p=969</link>
			</item>
	<item>
		<title>I love Japanese Pizza, but&#8230;</title>
		<description><![CDATA[&#8230;Pizza Hut Japan, you&#8217;ve got to be kidding me: Please keep your &#8220;mini dogs&#8221; and their ketchup away from my mayonnaise and corn pizza!]]></description>
		<link>http://betsylavolette.com/?p=964</link>
			</item>
	<item>
		<title>SDoI: Chapter 3: Conducting a Goal Analysis</title>
		<description><![CDATA[Goal Analysis Diagram by Elizabeth Lavolette is licensed under a Creative Commons Attribution 3.0 United States License. [This is the fourth in a series of posts about Dick and Carey's The Systematic Design of Instruction. Want to read an overview and my thoughts on Chapter 1 and Chapter 2 before proceeding?] Chapter 3 starts out [...]]]></description>
		<link>http://betsylavolette.com/?p=953</link>
			</item>
	<item>
		<title>SDoI: Chapter 2: Assessing needs to identify instructional goal(s)</title>
		<description><![CDATA[[This is the third in a series of posts about Dick and Carey's The Systematic Design of Instruction. Want to read an overview and my thoughts on Chapter 1 before proceeding?] This chapter is mainly about writing goals for instruction. However, before getting too excited about designing instruction, Note that while an instructional designer may [...]]]></description>
		<link>http://betsylavolette.com/?p=947</link>
			</item>
	<item>
		<title>SDoI: Chapter 1: Introduction to Instructional Design</title>
		<description><![CDATA[I&#8217;m working my way through The Systematic Design of Instruction (SDoI), 4th ed., by Dick and Carey, and here are my thoughts on Chapter 1: Introduction to Instructional Design. (You may get the impression from this post that I&#8217;m disagreeing with what the book says, but for the most part, I&#8217;m not. I&#8217;m just not [...]]]></description>
		<link>http://betsylavolette.com/?p=941</link>
			</item>
	<item>
		<title>The systematic design of instruction</title>
		<description><![CDATA[I&#8217;ve been working as part of an instructional design team for almost two years now, and I haven&#8217;t read The Systematic Design of Instruction by Dick and Carey. (Don&#8217;t laugh!) It&#8217;s time to correct that. I came to instructional design not from an education background, but from applied linguistics and teaching English as a second [...]]]></description>
		<link>http://betsylavolette.com/?p=936</link>
			</item>
	<item>
		<title>Push the BigBlueButton</title>
		<description><![CDATA[When I try a web-conferencing product, I expect to find myself in a sterile demo room &#8211; alone and left to my own devices. When I tried BigBlueButton, I was momentarily confused. Many people were in the demo room. They were talking, text-chatting, pointing at slides &#8211; and one of the developers, Fred Dixon, starting [...]]]></description>
		<link>http://betsylavolette.com/?p=928</link>
			</item>
</channel>
</rss>
